Regular Bell Schedule
| Monday - Thursday | Friday | |||
|---|---|---|---|---|
| Period | Begin | End | Begin | End |
| 1 | 8:00 | 8:46 | 8:00 | 8:40 |
| 2 | 8:50 | 9:36 | 8:44 | 9:24 |
| 3 | 9:40 | 10:26 | 9:28 | 10:08 |
| 4 (L) | 10:30 | 11:16 | 10:12 | 10:52 |
| Colloquium | 11:20 | 11:46 | 10:56 | 11:26 |
| 5 (L) | 11:50 | 12:36 | 11:30 | 12:10 |
| 6 (L) | 12:40 | 1:26 | 12:14 | 12:54 |
| 7 | 1:30 | 2:16 | 12:58 | 1:38 |
| 8 | 2:20 | 3:06 | 1:42 | 2:22 |
| Monday - Thursday | Friday | |||
|---|---|---|---|---|
| Period | Begin | End | Begin | End |
| 1 | 8:30 | 8:46 | 8:30 | 8:40 |
| 2 | 8:50 | 9:36 | 8:44 | 9:24 |
| 3 | 9:40 | 10:26 | 9:28 | 10:08 |
| 4 (L) | 10:30 | 11:16 | 10:12 | 10:52 |
| Colloquium | 11:20 | 11:46 | 10:56 | 11:26 |
| 5 (L) | 11:50 | 12:36 | 11:30 | 12:10 |
| 6 (L) | 12:40 | 1:26 | 12:14 | 12:54 |
| 7 | 1:30 | 2:16 | 12:58 | 1:38 |
| 8 | 2:20 | 3:06 | 1:42 | 2:45 |
Odd Periods
| Period | Begin | End |
|---|---|---|
| 1 | 8:00 | 9:00 |
| 2 | 9:04 | 9:24 |
| 3 | 9:28 | 10:28 |
| 4L | 10:32 | 11:02 |
| Colloquium* | 11:06 | 11:36 |
| 5L | 11:40 | 12:40 |
| 6L | 12:44 | 1:14 |
| 7 | 1:18 | 2:18 |
| 8 | 2:22 | 2:42 |
| Period | Begin | End |
|---|---|---|
| 1 | 8:00 | 8:25 |
| 2 | 8:29 | 9:29 |
| 3 | 9:33 | 9:58 |
| 4L | 10:02 | 11:02 |
| Colloquium* | 11:06 | 11:36 |
| 5L | 11:40 | 12:10 |
| 6L | 12:14 | 1:14 |
| 7 | 1:18 | 1:38 |
| 8 | 1:42 | 2:42 |












