Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:40 AM | 40 min |
| Period 2 | 8:44 AM | 9:24 AM | 40 min |
| Period 3 | 9:28 AM | 10:08 AM | 40 min |
| Period 4 | 10:12 AM | 10:52 AM | 40 min |
| Advisory | 10:56 AM | 11:26 AM | 30 min |
| Period 5 | 11:30 AM | 12:10 PM | 40 min |
| Period 6 | 12:14 PM | 12:54 PM | 40 min |
| Period 7 | 12:58 PM | 1:38 PM | 40 min |
| Period 8 | 1:42 PM | 2:22 PM | 40 min |
| Monday through Thursday | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:47 AM | 47 min |
| Period 2 | 8:51 AM | 9:38 AM | 47 min |
| Period 3 | 9:42 AM | 10:29 AM | 47 min |
| Period 4 | 10:33 AM | 11:20 AM | 47 min |
| Homeroom | 11:24 AM | 11:36 AM | 12 min |
| Period 5 | 11:40 AM | 12:27 PM | 47 min |
| Period 6 | 12:31 PM | 1:18 PM | 47 min |
| Period 7 | 1:22 PM | 2:09 PM | 47 min |
| Period 8 | 2:13 PM | 3:00 PM | 47 min |













